Home

Pflicht Virus Perversion opa1 western blot Weniger als Schlichter Verrücktes Kleid

Anti-OPA1 antibody [1E81D9] (ab119685) | Abcam
Anti-OPA1 antibody [1E81D9] (ab119685) | Abcam

OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology
OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology

OPA1 disease-causing mutants have domain-specific effects on mitochondrial  ultrastructure and fusion | PNAS
OPA1 disease-causing mutants have domain-specific effects on mitochondrial ultrastructure and fusion | PNAS

OPA1 Antibody (1284B) - Azide and BSA Free (NBP2-80894): Novus Biologicals
OPA1 Antibody (1284B) - Azide and BSA Free (NBP2-80894): Novus Biologicals

Solving a 50 year mystery of a missing OPA1 mutation: more insights from  the first family diagnosed with autosomal dominant optic atrophy |  Molecular Neurodegeneration | Full Text
Solving a 50 year mystery of a missing OPA1 mutation: more insights from the first family diagnosed with autosomal dominant optic atrophy | Molecular Neurodegeneration | Full Text

Identification of new OPA1 cleavage site reveals that short isoforms  regulate mitochondrial fusion | Molecular Biology of the Cell
Identification of new OPA1 cleavage site reveals that short isoforms regulate mitochondrial fusion | Molecular Biology of the Cell

HIGD‑1B inhibits hypoxia‑induced mitochondrial fragmentation by regulating  OPA1 cleavage in cardiomyocytes
HIGD‑1B inhibits hypoxia‑induced mitochondrial fragmentation by regulating OPA1 cleavage in cardiomyocytes

Anti-OPA1 Antibody Picoband™ | Bosterbio
Anti-OPA1 Antibody Picoband™ | Bosterbio

Frontiers | OPA1-Exon4b Binds to mtDNA D-Loop for Transcriptional and  Metabolic Modulation, Independent of Mitochondrial Fusion
Frontiers | OPA1-Exon4b Binds to mtDNA D-Loop for Transcriptional and Metabolic Modulation, Independent of Mitochondrial Fusion

Solving a 50 year mystery of a missing OPA1 mutation: more insights from  the first family diagnosed with autosomal dominant optic atrophy |  Molecular Neurodegeneration | Full Text
Solving a 50 year mystery of a missing OPA1 mutation: more insights from the first family diagnosed with autosomal dominant optic atrophy | Molecular Neurodegeneration | Full Text

OPA1 Isoforms in the Hierarchical Organization of Mitochondrial Functions
OPA1 Isoforms in the Hierarchical Organization of Mitochondrial Functions

OPA1 antibody (27733-1-AP) | Proteintech
OPA1 antibody (27733-1-AP) | Proteintech

OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology
OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology

Western blot analysis and quantification of OPA1 protein expression (A)...  | Download Scientific Diagram
Western blot analysis and quantification of OPA1 protein expression (A)... | Download Scientific Diagram

OPA1‐dependent cristae modulation is essential for cellular adaptation to  metabolic demand | The EMBO Journal
OPA1‐dependent cristae modulation is essential for cellular adaptation to metabolic demand | The EMBO Journal

p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to  maintain mitochondrial connectivity related to mitochondrial dysfunction  and apoptosis | Scientific Reports
p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to maintain mitochondrial connectivity related to mitochondrial dysfunction and apoptosis | Scientific Reports

Western blot analysis of OPA1. (A) Western blot analysis of OPA1... |  Download Scientific Diagram
Western blot analysis of OPA1. (A) Western blot analysis of OPA1... | Download Scientific Diagram

OPA1 (D7C1A) Rabbit mAb | Cell Signaling Technology
OPA1 (D7C1A) Rabbit mAb | Cell Signaling Technology

OPA1 antibody (66583-1-Ig) | Proteintech
OPA1 antibody (66583-1-Ig) | Proteintech

p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to  maintain mitochondrial connectivity related to mitochondrial dysfunction  and apoptosis | Scientific Reports
p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to maintain mitochondrial connectivity related to mitochondrial dysfunction and apoptosis | Scientific Reports

OPA1 antibody (27733-1-AP) | Proteintech
OPA1 antibody (27733-1-AP) | Proteintech

OPA1 Antibody (D-9) | SCBT - Santa Cruz Biotechnology
OPA1 Antibody (D-9) | SCBT - Santa Cruz Biotechnology

Western blotting analysis of Drp1 and Opa1 after 24 and 72 hours of... |  Download Scientific Diagram
Western blotting analysis of Drp1 and Opa1 after 24 and 72 hours of... | Download Scientific Diagram

Anti-OPA1 Antibody (A16345) | Antibodies.com
Anti-OPA1 Antibody (A16345) | Antibodies.com

Identification of new OPA1 cleavage site reveals that short isoforms  regulate mitochondrial fusion | Molecular Biology of the Cell
Identification of new OPA1 cleavage site reveals that short isoforms regulate mitochondrial fusion | Molecular Biology of the Cell

Human OPA1 Antibody MAB9506-100: R&D Systems
Human OPA1 Antibody MAB9506-100: R&D Systems

OPA1 Antibody - BSA Free (NB110-55290): Novus Biologicals
OPA1 Antibody - BSA Free (NB110-55290): Novus Biologicals